<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st Choice Lending</title>
	<atom:link href="http://www.1stchoicelending.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stchoicelending.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Top 10  Ways to Achieve Dynamic Balance</title>
		<link>http://www.1stchoicelending.com/2012/02/the-top-10-ten-ways-to-achieve-dynamic-balance/</link>
		<comments>http://www.1stchoicelending.com/2012/02/the-top-10-ten-ways-to-achieve-dynamic-balance/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:08:35 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=211</guid>
		<description><![CDATA[Is your life in-balance? Balance is a state in which all forces are equal. Think of standing an egg on end or watching a spinning gyro. These examples illustrate two kinds of balance: static and dynamic. Static balance is delicate and motionless; dynamic balance involves movement and change. We need both, but of the two, &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2012/02/the-top-10-ten-ways-to-achieve-dynamic-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures to Climb Before Bank Deal Helps U.S. Housing Market</title>
		<link>http://www.1stchoicelending.com/2012/02/foreclosures-to-climb-before-bank-deal-helps-u-s-housing-market/</link>
		<comments>http://www.1stchoicelending.com/2012/02/foreclosures-to-climb-before-bank-deal-helps-u-s-housing-market/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:51:51 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=209</guid>
		<description><![CDATA[The $25 billion settlement with banks over foreclosure abuses may result in a wave of home seizures, inflicting short-term pain on delinquent U.S. borrowers while making a long-term housing recovery more likely. Lenders slowed the pace of foreclosures as they negotiated with attorneys general in all 50 states for more than a year over allegations &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2012/02/foreclosures-to-climb-before-bank-deal-helps-u-s-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Strategies for Creating the Personal and Business Life You Want</title>
		<link>http://www.1stchoicelending.com/2012/01/the-top-10-strategies-for-creating-the-personal-and-business-life-you-want/</link>
		<comments>http://www.1stchoicelending.com/2012/01/the-top-10-strategies-for-creating-the-personal-and-business-life-you-want/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:08:07 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=188</guid>
		<description><![CDATA[1. Begin with yourself. Focus on caring and giving as much to yourself as you give to others. An old Scandinavian proverb says: &#8220;The mark of a well-nourished self is the ability to nourish others.&#8221; In other words, you must be well-nourished in all aspects of your life to share with others. Make a conscious &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2012/01/the-top-10-strategies-for-creating-the-personal-and-business-life-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Standards to Develop for Yourself</title>
		<link>http://www.1stchoicelending.com/2012/01/the-top-10-standards-to-develop-for-yourself/</link>
		<comments>http://www.1stchoicelending.com/2012/01/the-top-10-standards-to-develop-for-yourself/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:14:05 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=186</guid>
		<description><![CDATA[Standards are what you do for yourself or behaviors to which you willingly adhere. To live without standards is to place yourself at the whims of chance, others, and the world. Here are ten areas in which it is useful to have standards, along with some suggestions as to how to get started. 1. Honesty. &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2012/01/the-top-10-standards-to-develop-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Ways to Grow Consistently</title>
		<link>http://www.1stchoicelending.com/2012/01/the-top-10-ways-to-grow-consistently/</link>
		<comments>http://www.1stchoicelending.com/2012/01/the-top-10-ways-to-grow-consistently/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:51:53 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=180</guid>
		<description><![CDATA[Personal growth seems to occur in spurts. We gain a little, lose a little, surge ahead or slide into a holding pattern where in growth seems to be stagnated. Here are ten ways to get back on track. 1. Recognize that growth continues, despite our best efforts to thwart it. There&#8217;s a saying: God&#8217;s time &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2012/01/the-top-10-ways-to-grow-consistently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Elements of a Perfectly Optimized Page</title>
		<link>http://www.1stchoicelending.com/2012/01/10-elements-of-a-perfectly-optimized-page/</link>
		<comments>http://www.1stchoicelending.com/2012/01/10-elements-of-a-perfectly-optimized-page/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:38:25 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=173</guid>
		<description><![CDATA[One area that search engines have made a number of significant advancements in recent years is in how they evaluate content on a website. So what does a perfectly optimized page look like in 2012? Let’s look at 10 elements. 1. Title tags are still important, but it’s not a good idea to over-optimize them. &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2012/01/10-elements-of-a-perfectly-optimized-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Office</title>
		<link>http://www.1stchoicelending.com/2012/01/new-home-office/</link>
		<comments>http://www.1stchoicelending.com/2012/01/new-home-office/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:13:40 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=162</guid>
		<description><![CDATA[ New Home Office It wasn&#8217;t long ago that bringing your work home with you was considered unhealthy. Work was for the workplace, and home was where you focused on your family and friends. Times have changed, and for many people the home office has gone from a peculiarity to a necessity. With advancements in technology and &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2012/01/new-home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Essential Business Rules For Those Who Don&#8217;t Believe In Rules</title>
		<link>http://www.1stchoicelending.com/2011/12/8-essential-business-rules-for-those-who-dont-believe-in-rules/</link>
		<comments>http://www.1stchoicelending.com/2011/12/8-essential-business-rules-for-those-who-dont-believe-in-rules/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:34:40 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=157</guid>
		<description><![CDATA[Partner with people you’ve worked with before. Believe in your core but don’t be afraid to change. Don’t be shy about telling people they won’t fit. Build your organization around the skills of talented individuals, rather than trying to find the right skill for a predefined job. Leave your ego at the door. Be honest &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2011/12/8-essential-business-rules-for-those-who-dont-believe-in-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Too Late:  Year-End Tax Moves</title>
		<link>http://www.1stchoicelending.com/2011/12/its-not-too-late-year-end-tax-moves/</link>
		<comments>http://www.1stchoicelending.com/2011/12/its-not-too-late-year-end-tax-moves/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:51:39 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=143</guid>
		<description><![CDATA[Once you’ve reached the last month of the tax year, your options are limited to minimize your income taxes. But there are a few things that could still be done, so don’t give up hope. For example, you could double up your real estate taxes by prepaying next year’s tax during December. Doing this with, &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2011/12/its-not-too-late-year-end-tax-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment drops to 8.6%</title>
		<link>http://www.1stchoicelending.com/2011/12/137/</link>
		<comments>http://www.1stchoicelending.com/2011/12/137/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:33:54 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1stchoicelending.com/?p=137</guid>
		<description><![CDATA[The nation’s unemployment rate fell to 8.6 percent during the month of November, as employers added 120,000 new jobs to their payrolls, the U.S. Department of Labor said Friday. By the government’s calculations, the unemployment rate declined by 0.4 percentage point from 9.0 percent reported in October to hit its lowest level since March of &#8230;]]></description>
		<wfw:commentRss>http://www.1stchoicelending.com/2011/12/137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

